The flanged housing unit UCPFL-201 consists of the radial insert ball bearing UC201 and the housing PFL201.
The bearing insert consists of a solid spherical outer ring, an inner ring extended on both sides and a cage; the oval flanged housing (steel sheet) is equipped with two holes for fixing
Suitable for low loads; misalignments can be equalized by spherical bearing seat
Steel sheet is extremely favourable and space-saving
Its temperature resistance ranges from -20°C up to +120°C, in case of plastic seal up to +100 degrees Celsius
Hot tags:An ucpfl series manufacturer and supplier, specialized in providing various ucpfl series with excellent quality and perfect solution. If you're going to buy ucpfl series with excellent service, welcome to get more details from us.
>>
<<
select | Inquiry | Typ | Shaft | Dimensions in mm | Screw | Bearing insert | Housing | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in mm | a | e | b | M | s | t | Bi | n | (kg) | ||||||
UCPFL201 | 12 | 90 | 71,5 | 67 | 16 | 9 | 4 | 31 | 12,7 | M8 | UC201 | PFL204 | 0,3 | ||
UCPFL202 | 15 | 90 | 71,5 | 67 | 16 | 9 | 4 | 31 | 12,7 | M8 | UC202 | PFL204 | 0,28 | ||
UCPFL203 | 17 | 90 | 71,5 | 67 | 16 | 9 | 4 | 31 | 12,7 | M8 | UC203 | PFL204 | 0,27 | ||
UCPFL204 | 20 | 90 | 71,5 | 67 | 16 | 9 | 4 | 31 | 12,7 | M8 | UC204 | PFL204 | 0,25 | ||
UCPFL205 | 25 | 95 | 76 | 71 | 18 | 9 | 4 | 34 | 14,3 | M8 | UC205 | PFL205 | 0,29 | ||
UCPFL206 | 30 | 113 | 90,5 | 84 | 18 | 11 | 5,2 | 38 | 15,9 | M10 | UC206 | PFL206 | 0,47 | ||
UCPFL207 | 35 | 122 | 100 | 94 | 20 | 11 | 5,2 | 42 | 17,5 | M10 | UC207 | PFL207 | 0,63 | ||
UCPFL208 | 40 | 148 | 119 | 100 | 21 | 13,5 | 6,8 | 49 | 19 | M12 | UC208 | PFL208 | 0,92 | ||
>>
<<