Office Add: Room B 1002, 13# Builing, Huian County, Fujian Pro, P.R.China
Factory: Lingshan Industrial Area, Tuzai Town, Huian County, Fujian, P. R. China
Tel:0086-595-87338530
Fax:0086-595-87338530
Email:arrowbearing@aliyun.com
MSN: dongmingcsp@hotmail.com
SKYPE:dongmingcsp
Website: www.arrowbearing.com;
www.qabbearings.com
Hot tags:An spa-2 manufacturer and supplier, specialized in providing various spa-2 with excellent quality and perfect solution. If you're going to buy spa-2 with excellent service, welcome to get more details from us.
>>
<<
select | Inquiry | Size | Bush No. | Max.Bore | Type | p (mm) | 0 (mm) | Dimensios(mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | K | L | M | ||||||||
200*2 | 2517 | 60 | 5 | 200 | 206 | 35 | 166 | 120 | 5 | 45 | 5 | ||
212*2 | 2517 | 60 | 5 | 212 | 213 | 35 | 178 | 120 | 5 | 45 | 5 | ||
224*2 | 2517 | 60 | 5 | 224 | 230 | 35 | 190 | 120 | 5 | 45 | 5 | ||
236*2 | 2517 | 60 | 5 | 236 | 242 | 35 | 202 | 120 | 5 | 45 | 5 | ||
250*2 | 2517 | 60 | 5 | 250 | 256 | 35 | 216 | 120 | 5 | 45 | 5 | ||
265*2 | 2517 | 60 | 5 | 265 | 271 | 35 | 231 | 120 | 5 | 45 | 5 | ||
280-2 | 2517 | 60 | 5 | 230 | 286 | 35 | 246 | 120 | 5 | 45 | 5 | ||
300*2 | 2517 | 60 | 7 | 300 | 306 | 35 | 266 | 120 | 5 | 45 | 5 | ||
315*2 | 2517 | 60 | 7 | 315 | 321 | 35 | 281 | 120 | 5 | 45 | 5 | ||
335*2 | 2517 | 60 | 7 | 335 | 341 | 35 | 301 | 120 | 5 | 45 | 5 | ||
355*2 | 2517 | 60 | 7 | 355 | 361 | 35 | 321 | 120 | 5 | 45 | 5 | ||
375*2 | 2517 | 60 | 7 | 375 | 331 | 35 | 341 | 120 | 5 | 45 | 5 | ||
400-2 | 2517 | 60 | 7 | 400 | 406 | 35 | 366 | 120 | 5 | 45 | 5 | ||
425*2 | 2517 | 60 | 7 | 425 | 431 | 35 | 391 | 120 | 5 | 45 | 5 | ||
450-2 | 2517 | 60 | 7 | 450 | 456 | 35 | 416 | 120 | 5 | 45 | 5 | ||
475*2 | 2517 | 60 | 7 | 475 | 431 | 35 | 441 | 120 | 5 | 45 | 5 | ||
500*2 | 2517 | 60 | 7 | 500 | 506 | 35 | 466 | 120 | 5 | 45 | 5 | ||
530*2 | 3020 | 75 | 7 | 530 | 536 | 35 | 496 | 150 | 3 | 51 | 3 | ||
560*2 | 3020 | 75 | 7 | 560 | 566 | 35 | 526 | 150 | 8 | 51 | 8 | ||
630*2 | 3020 | 75 | 7 | 630 | 636 | 35 | 596 | 150 | 3 | 51 | 3 | ||
>>
<<