Plastic plummer block bearing / housing bearing UCPPL 201 / TUCP201 / shaft: 12 mm
consisting of a stainless steel bearing insert SSUC201 and a thermoplastic housing PPL201
fixing of the shaft with two grub screws
the bearing insert (spherical outer ring) can be pivoted in the housing in order to equalize misalignments
the bearing is lubricated for life with the grease for food industry FM 222 for normal operating conditions
admissible temperature range between -20°C up to +90°C (temperatures up to +120°C Celsius are also temporarily admissible)
the bearing is used particularly in the food and beverage industry as well as in the pharmaceutical industry
The radial insert ball bearing is two-sided equipped with a standard seal and centrifugal disc made of sheet steel.
Hot tags:An plummer block bearings ss-ucppl 2 / tucp 2 (plastic) manufacturer and supplier, specialized in providing various plummer block bearings ss-ucppl 2 / tucp 2 (plastic) with excellent quality and perfect solution. If you're going to buy plummer block bearings ss-ucppl 2 / tucp 2 (plastic) with excellent service, welcome to get more details from us.
>>
<<
select | Inquiry | Typ | Shaft | Dimensions in mm | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in mm | h | a | e | b | g | S1 | S2 | w | Bi | n | ds | (kg) | |||
SS-UCPPL201 | 12 | 33,3 | 127 | 95 | 38 | 14,2 | 11 | 14 | 65 | 31 | 12,7 | M10 | 0,33 | ||
SS-UCPPL202 | 15 | 33,3 | 127 | 95 | 38 | 14,2 | 11 | 14 | 65 | 31 | 12,7 | M10 | 0,31 | ||
SS-UCPPL203 | 17 | 33,3 | 127 | 95 | 38 | 14,2 | 11 | 14 | 65 | 31 | 12,7 | M10 | 0,3 | ||
SS-UCPPL204 | 20 | 33,3 | 127 | 95 | 38 | 14,2 | 11 | 14 | 65,5 | 31 | 12,7 | M10 | 0,28 | ||
SS-UCPPL205 | 25 | 36,5 | 140,5 | 105 | 38 | 14,5 | 11 | 14 | 71 | 34 | 14,3 | M10 | 0,34 | ||
SS-UCPPL206 | 30 | 42,9 | 163 | 119 | 46 | 17,8 | 14 | 18 | 84 | 38,1 | 15,9 | M12 | 0,52 | ||
SS-UCPPL207 | 35 | 47,6 | 168 | 127 | 48 | 18 | 14 | 18 | 94,5 | 42,9 | 17,5 | M12 | 0,71 | ||
SS-UCPPL208 | 40 | 49,2 | 184 | 137 | 54 | 19,5 | 14 | 18 | 99 | 42,9 | 19 | M12 | 0,97 | ||
SS-UCPPL209 | 45 | 54 | 192 | 146 | 54 | 23 | 17 | 20 | 106 | 49,2 | 19 | M16 | 1,13 | ||
SS-UCPPL210 | 50 | 57,2 | 206 | 159 | 60 | 23 | 17 | 20 | 114 | 51,6 | 19 | M16 | 1,35 | ||
>>
<<