consisting of a stainless steel ball bearing insert SSUC201 and a thermoplastic housing FPL201
4 holes-version
fixing of the shaft with two allen screws
the bearing insert (spherical outer ring) can be pivoted in the housing in order to equalize misalignments
the bearing is lubricated for life with the grease for food industry FM 222 for normal operating conditions
admissible temperature range between -20°C up to +90°C (temperatures up to +120°C are also temporarily admissible)
the bearing is used particularly in the food and beverage industry as well as in the pharmaceutical industry
The radial insert ball bearing is two-sided equipped with a standard seal and centrifugal disc made of sheet steel.
Hot tags:An flanged housing units ss-ucfpl 2 / tucf 2 (plastic) manufacturer and supplier, specialized in providing various flanged housing units ss-ucfpl 2 / tucf 2 (plastic) with excellent quality and perfect solution. If you're going to buy flanged housing units ss-ucfpl 2 / tucf 2 (plastic) with excellent service, welcome to get more details from us.
>>
<<
select | Inquiry | Typ | Shaft | Dimensions in mm | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in mm | a | e | g | l | S | Z | i | Bi | n | ds | (kg) | |||
SS-UCFPL201 | 12 | 86 | 63,5 | 13,4 | 27,8 | 11 | 36,3 | 18 | 31 | 12,7 | M10 | 0,33 | ||
SS-UCFPL202 | 15 | 86 | 63,5 | 13,4 | 27,8 | 11 | 36,3 | 18 | 31 | 12,7 | M10 | 0,31 | ||
SS-UCFPL203 | 17 | 86 | 63,5 | 13,4 | 27,8 | 11 | 36,3 | 18 | 31 | 12,7 | M10 | 0,3 | ||
SS-UCFPL204 | 20 | 86 | 63,5 | 13,4 | 27,8 | 11 | 36,3 | 18 | 31 | 12,7 | M10 | 0,28 | ||
SS-UCFPL205 | 25 | 95 | 70 | 14 | 28 | 11 | 36,7 | 17 | 34 | 14,3 | M10 | 0,33 | ||
SS-UCFPL206 | 30 | 107 | 83 | 14,3 | 31,5 | 11 | 41,4 | 19,2 | 38,1 | 15,9 | M10 | 0,54 | ||
SS-UCFPL207 | 35 | 118 | 92 | 15,5 | 34,8 | 13 | 46,9 | 21,5 | 42,9 | 17,5 | M12 | 0,7 | ||
SS-UCFPL208 | 40 | 130 | 102 | 17 | 37,5 | 14 | 53,2 | 23 | 49,2 | 19 | M12 | 0,99 | ||
SS-UCFPL209 | 45 | 137 | 105 | 19 | 41 | 17 | 54,2 | 24 | 49,2 | 19 | M16 | 1,16 | ||
SS-UCFPL210 | 50 | 143 | 111 | 21 | 43 | 17 | 57,6 | 25 | 51,6 | 19 | M16 | 1,39 | ||
>>
<<